$25 Million GTD February 6th to March 7th
Brace yourself for 4 weeks of non-stop massive tournament action.
There’s $25 Million in total guarantees, our biggest series ever. It includes three multi-flight tourneys; $2.5 Million ($630 buy-in), $1 Million PKO ($215 buy-in) and $250,000 ($22 buy-in) that have its Day 2 on Monday, March 7th, plus an additional three $1 Million events.
The first $1 Million GTD is a multi-flight Kick-off tourney that has its Day 2 on Sunday, February 6th.
Date | Time | Name | Buyin | Fee | Detail |
---|---|---|---|---|---|
Sunday, Feb 6th | 9:30 AM | CUBED KickOff - MDS $1,000,000 GTD [Flight] | $200 | $15 | NLH - 3h LR Multiflight |
9:30 AM | MOSS #1 - Sunday Starter $10,000 GTD | $20 | $2 | NLH - 2h LR | |
9:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH 2h LR Turbo | |
10:30 AM | MOSS MAIN $300K GTD - 10x $55 Tickets GTD | $5 | $5.50 | NLH - 3h LR | |
10:45 AM | MOSS #2 - Sunday Starter PKO - $20,000 GTD | $30 | $3 | NLH 2h LR | |
11:00 AM | MOSS #46 - $300,000 GTD First [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
12:00 PM | MOSS #3 - $75,000 GTD 9-Max | $15 | $1.50 | NLH - 5h LR - 9-Max | |
12:00 PM | CUBED KickOff - MDS $1,000,000 GTD Last [Flight] | $200 | $15 | NLH - 3h LR Multiflight | |
1:00 PM | MOSS #4 - $25,000 GTD | $6 | $0.60 | NLH - 4h LR | |
1:00 PM | MOSS #5 - Lunch Nugget - $5,000 GTD PLO8 | $15 | $1.50 | PLO8 - 3h LR | |
3:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH 2h LR Turbo | |
4:00 PM | MOSS #6H PKO - $50,000 GTD | $50 | $5 | NLH - 2.5h LR | |
4:00 PM | MOSS #6M PKO - $20,000 GTD 6-Max | $23 | $2 | NLH - 2.5h LR | |
4:00 PM | MOSS #6L PKO - $10,000 GTD | $9.10 | $0.90 | NLH - 2.5h LR | |
5:30 PM | CUBED KickOff - MDS $1,000,000 GTD [Day 2] | - | - | NLH - Plays until completion | |
5:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
5:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
5:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:00 PM | Beast&SnC - BOSS MAIN $1m GTD x20 Tickets GTD | $90 | $5 | NLH - 3h LR | |
8:00 PM | MOSS #46 - $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
9:00 PM | MOSS MAIN $300K GTD Turbo - 10x $55 Tickets GTD | $5 | $0.50 | NLH 2h LR Turbo | |
9:10 PM | MOSS #7 - $15,000 GTD | $30 | $3 | NLH - 3h LR | |
9:10 PM | MOSS #8 PKO Hyper - $5,000 GTD | $9.55 | $0.45 | NLH - 92m LR | |
Monday, Feb 7th | 10:30 AM | MOSS #9 $25,000 GTD | $15 | $1.50 | NLH - 4h LR |
10:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH 2h LR Turbo | |
12:00 PM | MOSS #46 - $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
2:00 PM | MOSS #10 PKO - $10,000 GTD 6-Max | $10 | $1 | NLH - 2.5h LR | |
3:00 PM | MOSS #11H - $75,000 GTD | $50 | $5 | NLH - 4h LR | |
3:00 PM | MOSS #11M - $50,000 GTD | $30 | $3 | NLH - 4h LR | |
3:00 PM | MOSS #11L - $15,000 GTD 1RE 9-Max | $15 | $1.50 | NLH - 4h LR 1RE | |
5:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH 2h LR Turbo | |
6:00 PM | MOSS #46 - $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | MOSS MAIN $300K GTD - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 3h LR | |
7:00 PM | MOSS #12H PKO - $20,000 GTD 6-Max | $50 | $5 | NLH - 2.5h LR | |
7:00 PM | MOSS #12M PKO - $15,000 GTD 1RE 6-Max | $30 | $3 | NLH - 2.5h LR 1RE | |
7:00 PM | MOSS #12L PKO - $5,000 GTD 6-Max | $8 | $0.80 | NLH - 2.5h LR | |
9:30 PM | MOSS #13 PKO Hyper - $15,000 GTD | $20 | $1 | NLH - 92m LR | |
Tuesday, Feb 8th | 10:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH 2h LR Turbo |
11:15 AM | MOSS #14 PKO - $15,000 GTD | $25 | $2.50 | NLH - 2.5h LR | |
11:30 AM | MOSS #15 - $7,500 GTD - PLO8 6-Max | $20 | $2 | PLO8 - 3h LR | |
12:00 PM | MOSS #46 - $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
1:00 PM | MOSS MAIN $300K GTD Turbo - 10x $55 Tickets GTD | $5.00 | $0.50 | NLH 2h LR Turbo | |
1:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
1:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
1:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
3:00 PM | MOSS #16H - $25,000 GTD MegaStack | $30 | $3 | NLH - 3h LR | |
3:00 PM | MOSS #16M - $25,000 GTD | $15 | $1.50 | NLH - 4h LR | |
3:00 PM | MOSS #16L - $10,000 GTD | $8 | $0.80 | NLH - 4h LR | |
4:00 PM | MOSS MAIN $300K GTD - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 3h LR | |
5:30 PM | MOSS #17 - $15,000 GTD FreezeOut | $20 | $2 | NLH - 4h LR | |
6:00 PM | MOSS #46 - $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
7:00 PM | MOSS #18H PKO - $20,000 GTD 1RE | $50 | $5 | NLH - 2.5h LR 1RE | |
7:00 PM | MOSS #18M PKO - $15,000 GTD | $20 | $2 | NLH - 2.5h LR | |
7:00 PM | MOSS #18L PKO - $10,000 GTD | $10 | $1 | NLH - 2.5h LR | |
9:10 PM | MOSS #19 PKO Hyper - $5,000 GTD | $9.55 | $0.45 | NLH - 92m LR | |
Wednesday, Feb 9th | 10:00 AM | MOSS #20 - $40,000 GTD 9-Max | $30 | $3 | NLH - 4h LR |
10:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
12:00 PM | MOSS #46 - $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
1:00 PM | MOSS MAIN $300K GTD Turbo - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 2h LR Turbo | |
1:00 PM | MOSS #21 PKO - $10,000 GTD | $20 | $2 | NLH - 3h LR | |
3:00 PM | MOSS #22H - $60,000 GTD | $50 | $5 | NLH - 4h LR | |
3:00 PM | MOSS #22M - $40,000 GTD | $20 | $2 | NLH - 5h LR | |
3:00 PM | MOSS #22L - $15,000 GTD | $9.10 | $0.90 | NLH - 4h LR | |
4:00 PM | MOSS MAIN $300K GTD - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 3h LR | |
4:30 PM | MOSS #23 PKO - $25,000 GTD | $30 | $3 | NLH - 3h LR | |
6:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
7:00 PM | MOSS #24H - $5,000 GTD 7 Card Stud Hi/Lo | $50 | $5 | Stud8 - 3h LR | |
7:00 PM | MOSS #24M PKO - $10,000 GTD PLO | $20 | $2 | PLO - 3h LR | |
7:00 PM | MOSS #24L PKO - $5,000 GTD PLO 6-Max | $6 | $0.60 | PLO - 3h LR | |
9:10 PM | MOSS #25 PKO Hyper - $3K GTD PLO8 6-Max | $9.55 | $0.45 | PLO8 - 92m LR | |
Thursday, Feb 10th | 10:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo |
11:45 AM | MOSS #26 - $10,000 GTD 6-Max | $30 | $3 | NLH - 3h LR | |
12:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
1:00 PM | MOSS MAIN $300K GTD Turbo - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 2h LR Turbo | |
1:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
1:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
1:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
3:00 PM | MOSS #27H - $50,000 GTD | $50 | $5 | NLH - 4h LR | |
3:00 PM | MOSS #27M PKO - $20,000 GTD FreezeOut | $40 | $4 | NLH - 2.5h LR | |
3:00 PM | MOSS #27L PKO - $20,000 GTD | $20 | $2 | NLH - 2.5h LR | |
4:00 PM | MOSS MAIN $300K GTD - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 3h LR | |
6:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
6:30 PM | MOSS #28 Boski Special - $20,000 GTD | $10 | $1 | NLH - 3h LR | |
7:00 PM | MOSS #29H PKO - $15,000 GTD PLO8 6-Max | $50 | $5 | PLO8 - 3h LR | |
7:00 PM | MOSS #29M PKO - $10,000 GTD PLO8 | $20 | $2 | PLO8 - 3h LR | |
7:00 PM | MOSS #29L PKO - $5,000 GTD PLO8 6-max | $6 | $0.60 | PLO8 - 3h LR | |
9:10 PM | MOSS #30 PKO Hyper - $3K GTD PLO 6-Max | $9.55 | $0.45 | PLO - 92m LR | |
10:00 PM | MOSS #31 PKO - $10,000 GTD | $10 | $1 | NLH - 2.5h LR | |
Friday, Feb 11th | 10:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo |
11:30 AM | MOSS #32 - $20,000 GTD | $15 | $1.50 | NLH - 4h LR | |
12:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
1:00 PM | MOSS #33 PKO - $25,000 GTD | $30 | $3 | NLH - 3h LR | |
1:00 PM | MOSS MAIN $300K GTD Turbo- 10x $55 Tickets GTD | $5 | $0.50 | NLH - 2h LR Turbo | |
3:00 PM | MOSS #34H - $30,000 GTD 6-Max | $40 | $4 | NLH - 5h LR | |
3:00 PM | MOSS #34M - $15,000 GTD 6-Max | $20 | $2 | NLH - 5h LR | |
3:00 PM | MOSS #34L - $15,000 GTD 6-Max | $9.10 | $0.90 | NLH - 5h LR | |
6:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
7:00 PM | MOSS #35H PKO - $15,000 GTD | $20 | $2 | NLH - 2.5h LR | |
7:00 PM | MOSS #35M PKO - $6,000 GTD | $8 | $0.80 | NLH - 2.5h LR | |
7:00 PM | MOSS #35L PKO - $1,500 GTD | $2 | $0.20 | NLH - 2.5h LR | |
9:10 PM | MOSS #36 PKO Hyper - $5,000 GTD | $9.55 | $0.45 | NLH - 92m LR | |
Saturday, Feb 12th | 6:30 AM | MOSS #37 Early Special - $10,000 GTD 9-Max | $15 | $1.50 | NLH - 4h LR |
10:30 AM | MOSS #38 PKO - $15,000 GTD | $25 | $2.50 | NLH - 2.5h LR | |
10:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
11:30 AM | MOSS MAIN $300K GTD Turbo - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 2h LR Turbo | |
12:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
12:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
12:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
1:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
1:00 PM | MOSS #39 PKO - $25,000 GTD | $30 | $3 | NLH - 2.5h LR | |
1:00 PM | MOSS #40 - $15,000 GTD MegaStack | $15 | $1.50 | NLH - 3h LR | |
3:00 PM | MOSS #41H - $10,000 GTD PLO8 | $50 | $5 | PLO8 - 3h LR | |
3:00 PM | MOSS #41M - $15,000 GTD | $30 | $3 | NLH - 2h LR | |
3:30 PM | MOSS #41L PKO - $7,500 GTD Freezeout | $10 | $1 | NLH - 2.5h LR | |
3:30 PM | BOSS MAIN - 5x $2,650 Tickets GTD | $200 | $15 | NLH - 3h LR | |
3:30 PM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo | |
5:00 PM | MOSS #42H PKO - $20,000 GTD | $50 | $5 | NLH - 2.5h LR | |
5:00 PM | MOSS #42M - $15,000 GTD | $25 | $2.50 | NLH - 3h LR | |
5:00 PM | MOSS #42L Boski Special - $20,000 GTD | $10 | $1 | NLH - 3h LR | |
5:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
5:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
5:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:00 PM | MOSS #46 $300,000 GTD [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
6:00 PM | MOSS MAIN $300K GTD - 15x $55 Tickets GTD | $5 | $0.50 | NLH - 3h LR | |
7:15 PM | MOSS #43 PKO - $15,000 GTD | $15 | $1.50 | NLH - 2.5h LR | |
9:00 PM | MOSS #44 - $2,500 GTD 7 Card Stud | $15 | $1.50 | 7CStud - 3h LR | |
9:10 PM | MOSS #45 PKO Hyper - $10,000 GTD | $20 | $1 | NLH - 92m LR |
Date | Time | Name | Buyin | Fee | Detail |
---|---|---|---|---|---|
Sunday, Feb 13th | 7:30 AM | MOSS MAIN $300K GTD Turbo - 3x $55 Tickets GTD | $1.50 | $0.15 | NLH - 2h LR Turbo |
8:00 AM | MOSS MAIN $300K GTD Turbo - 10x $55 Tickets GTD | $5 | $0.50 | NLH - 2h LR Turbo | |
9:00 AM | MOSS #46 $300,000 GTD Last [Flight] | $50 | $5 | NLH - 3h LR - Play until Lvl 28 | |
9:30 AM | MOSS #47 - Sunday Starter $10,000 GTD | $20 | $2 | NLH - 2h LR | |
10:00 AM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
10:00 AM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
10:00 AM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
1:00 PM | MOSS #48 WarmUp - $100,000 GTD | $30 | $3 | NLH - 4h LR | |
2:00 PM | MOSS #49 - $50,000 GTD Sunday Special | $23 | $2 | NLH - 3h LR | |
2:00 PM | MOSS #50 PKO - $10,000 GTD SS PLO | $10 | $1 | PLO - 3h LR | |
3:00 PM | MOSS #51 - $5,000 GTD 7 Card Stud Hi/Lo | $20 | $2 | Stud8 - 3h LR | |
3:05 PM | MOSS #46 $300,000 GTD [Main] | $50 | $5 | Restart on Lvl 29 - Play until End | |
5:00 PM | MOSS #52H - $70,000 GTD | $30 | $3 | NLH - 4h LR | |
5:00 PM | MOSS #52M - $40,000 GTD | $15 | $1.50 | NLH - 4h LR | |
5:00 PM | MOSS #52L PKO - $5,000 GTD | $5 | $0.50 | NLH - 2.5h LR | |
5:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
5:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
5:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:00 PM | Beast & SnC - BOSS MAIN 20 Seats GTD | $90 | $5 | NLH - 3h LR | |
6:15 PM | MOSS #53 The Nugget - $5,000 GTD PLO 6-Max | $25 | $2.50 | PLO - 3h LR | |
7:00 PM | MOSS #54 - $30,000 GTD WrapUp | $23 | $2 | NLH - 3h LR | |
8:00 PM | MOSS #55 PKO Hyper - $10,000 GTD | $19.05 | $0.95 | NLH - 92m LR | |
8:15 PM | MOSS #56 - $5,000 GTD PLO8 6-Max | $30 | $3 | PLO8 - 3h LR - 6-Max | |
Monday, Feb 14th | 1:00 PM | OSS #1H - $150,000 GTD HR | $600 | $30 | NLH - 5h LR |
1:00 PM | OSS #1M - $100,000 GTD | $100 | $9 | NLH - 5h LR | |
1:00 PM | OSS #1L - $40,000 GTD | $30 | $3 | NLH - 5h LR | |
1:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
1:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
1:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
2:00 PM | OSS #2 PKO - $80,000 GTD | $200 | $15 | NLH - 3h LR | |
3:00 PM | OSS #3 PKO - $20,000 GTD | $15 | $1.50 | NLH - 3h LR | |
4:30 PM | OSS #4H - $50,000 GTD | $200 | $15 | NLH - 4h LR | |
4:30 PM | OSS #4M - $40,000 GTD | $60 | $6 | NLH - 4h LR | |
4:30 PM | OSS #4L - $30,000 GTD | $25 | $2.50 | NLH - 4h LR | |
6:30 PM | OSS #5 PKO - $40,000 GTD | $100 | $9 | NLH - 2.5h LR | |
7:30 PM | OSS #6 PKO - $15,000 GTD | $15 | $1.50 | NLH - 2.5h LR | |
8:10 PM | OSS #7 PKO Hyper - $20,000 GTD | $100 | $4.50 | NLH - 92m LR | |
Tuesday, Feb 15th | 1:00 PM | OSS #8H - $150,000 GTD | $200 | $15 | NLH - 5h LR |
1:00 PM | OSS #8M - $100,000 GTD | $100 | $9 | NLH - 5h LR | |
1:00 PM | OSS #8L - $40,000 GTD | $25 | $2.50 | NLH - 5h LR | |
2:00 PM | OSS #9 PKO - $100,000 GTD HR | $600 | $30 | NLH - 3.5h LR | |
4:30 PM | OSS #10H PKO - $60,000 GTD 6-Max | $300 | $20 | NLH - 3h LR | |
4:30 PM | OSS #10M PKO - $50,000 GTD 6-Max | $100 | $9 | NLH - 3h LR | |
4:30 PM | OSS #10L PKO - $30,000 GTD 6-Max | $20 | $2 | NLH - 3h LR | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | OSS #11H - $50,000 GTD MegaStack | $200 | $15 | NLH - 3h LR | |
6:30 PM | OSS #11M - $60,000 GTD MegaStack | $80 | $8 | NLH - 3h LR | |
6:30 PM | OSS #11L - $20,000 GTD MegaStack | $10 | $1 | NLH - 3h LR | |
7:30 PM | OSS #12 PKO - $40,000 GTD | $100 | $9 | NLH - 2.5h LR | |
8:10 PM | OSS #13 PKO Hyper - $20,000 GTD | $100 | $4.50 | NLH - 92m LR | |
8:30 PM | OSS #14 - $20,000 GTD MegaStack | $40 | $4 | NLH - 3h LR | |
9:30 PM | OSS #15 PKO - $15,000 GTD | $15 | $1.50 | NLH - 2.5h LR | |
Wednesday, Feb 16th | 1:00 PM | OSS #16 - $100,000 GTD HR 6-Max | $600 | $30 | NLH - 5h LR |
1:00 PM | OSS #17H - $100,000 GTD 6-Max | $200 | $15 | NLH - 5h LR | |
1:00 PM | OSS #17M - $60,000 GTD 6-Max | $50 | $5 | NLH - 5h LR | |
1:00 PM | OSS #17L - $30,000 GTD 6-Max | $15 | $1.50 | NLH - 5h LR | |
2:00 PM | OSS #18 PKO - $75,000 GTD | $300 | $20 | NLH - 3h LR | |
2:30 PM | OSS #19 - $75,000 GTD | $100 | $9 | NLH - 5h LR | |
3:30 PM | OSS #20 PKO - $20,000 GTD | $10 | $1 | NLH - 3h LR | |
4:30 PM | OSS #21H - $60,000 GTD | $200 | $15 | NLH - 4h LR | |
4:30 PM | OSS #21M - $40,000 GTD | $60 | $6 | NLH - 4h LR | |
4:30 PM | OSS #21L - $30,000 GTD | $20 | $2 | NLH - 4h LR | |
5:30 PM | OSS #22 PKO - $50,000 GTD HR PLO8 6-Max | $600 | $30 | NLH - 3h LR | |
5:30 PM | OSS #23 - $20,000 GTD PLO8 | $100 | $9 | NLH - 4h LR | |
6:30 PM | OSS #24 - $50,000 GTD MS 6-Max | $200 | $15 | NLH - 3h LR | |
6:30 PM | OSS #25 PKO - $50,000 GTD | $100 | $9 | NLH - 2.5h LR | |
7:30 PM | OSS #26 PKO - $20,000 GTD 6-Max | $30 | $3 | NLH - 2.5h LR | |
8:10 PM | OSS #27 PKO Hyper - $25,000 GTD | $200 | $7.50 | NLH - 92m LR | |
9:00 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600.00 | $30.00 | NLH - 5h LR - Day1 | |
9:00 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200.00 | $15.00 | NLH - 4h LR - Day1 | |
9:00 PM | BOSS #59 - $250,000 GTD [Flight] | $20.00 | $2.00 | NLH - 4h LR - Day1 | |
9:10 PM | OSS #28 PKO Hyper - $15,000 GTD | $20 | $1 | NLH - 92m LR | |
9:30 PM | OSS #29 - $10,000 GTD 2hr LR | $15 | $1.5 | NLH - 2h LR | |
Thursday, Feb 17th | 1:00 PM | OSS #30H PKO - $100,000 GTD | $300 | $20 | NLH - 4h LR |
1:00 PM | OSS #30M PKO - $75,000 GTD | $100 | $9 | NLH - 4h LR | |
1:00 PM | OSS #30L PKO - $40,000 GTD | $30 | $3 | NLH - 4h LR | |
2:00 PM | OSS #31 PKO - $100,000 GTD High Roller | $600 | $30 | NLH - 3.5h LR | |
2:30 PM | OSS #32 - $150,000 GTD | $200 | $15 | NLH - 5h LR | |
4:00 PM | OSS #33H - $60,000 GTD HR | $600 | $30 | NLH - 3.5h LR | |
4:00 PM | OSS #33M - $50,000 GTD | $100 | $9 | NLH - 4h LR | |
4:00 PM | OSS #33L - $30,000 GTD | $15 | $1.50 | NLH - 4h LR | |
4:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
4:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
4:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
6:30 PM | OSS #34 - $60,000 GTD MegaStack | $200 | $15 | NLH - 3h LR | |
6:30 PM | OSS #35 PKO - $50,000 GTD | $100 | $9 | NLH - 2.5h LR | |
7:15 PM | OSS #36 - $30,000 GTD MegaStack | $40 | $4 | NLH - 3h LR | |
8:10 PM | OSS #37 PKO Hyper - $20,000 GTD | $100 | $4.50 | NLH - 92m LR | |
8:30 PM | OSS #38 PKO - $20,000 GTD | $20 | $2 | NLH - 2.5h LR | |
9:10 PM | OSS #39 PKO Hyper - $15,000 GTD 6-Max | $20 | $1 | NLH - 92m LR | |
Friday, Feb 18th | 3:00 PM | OSS #40 - $25,000 GTD | $10 | $1 | NLH - 5h LR |
5:00 PM | OSS #41H PKO - $50,000 GTD | $100 | $9 | NLH - 3h LR | |
5:00 PM | OSS #41M PKO - $40,000 GTD | $50 | $5 | NLH - 3h LR | |
5:00 PM | OSS #41L PKO - $25,000 GTD | $20 | $2 | NLH - 3h LR | |
6:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 | |
6:30 PM | BOSS #58 - PKO $1,000,000 GTD [Flight] | $200 | $15 | NLH - 4h LR - Day1 | |
6:30 PM | BOSS #59 - $250,000 GTD [Flight] | $20 | $2 | NLH - 4h LR - Day1 | |
7:00 PM | OSS #42H - $30,000 GTD MegaStack | $200 | $15 | NLH - 3h LR | |
7:00 PM | OSS #42M - $60,000 GTD | $100 | $9 | NLH - 4h LR | |
7:00 PM | OSS #42L - $40,000 GTD | $30 | $3 | NLH - 4h LR | |
9:10 PM | OSS #43 PKO Hyper - $15,000 GTD | $20 | $1 | NLH - 92m LR | |
9:45 PM | OSS #44 PKO - $20,000 GTD | $15 | $1.50 | NLH - 2.5h LR | |
10:20 PM | OSS #45 - $20,000 GTD 2hr LR | $80 | $8 | NLH - 2h LR | |
Saturday, Feb 19th | 12:30 PM | BOSS #57 - $2,500,000 GTD [Flight] | $600 | $30 | NLH - 5h LR - Day1 |
