THE PKOSS – OCT. 30TH to NOV 14TH

Throw some haymakers at the tables!

This is one of the largest Progressive Knock Out tournament series ever offered online. It includes $1 Million and $500K Main Events, plus $1 Million, $250K and $25k multi-flight events.

• $10 Million in guaranteed prize pools.
• Dozens of PKO tournaments.
• 2 Main Events and 3 Multi-Flight Tourneys.

Main Event #1
$1,000,000 GTD ($630 buy-in)
Day 1A on Sunday, Nov. 6th
Day 1B on Sunday, Nov. 13th
Day 2 on Monday, Nov. 14th

Main Event #2
$500,000 GTD ($109 buy-in)
Day 1A on Sunday, Nov. 6th
Day 1B on Sunday, Nov. 13th
Day 2 on Monday, Nov. 14th

Multi-Flight #1
$1,000,000 GTD ($215 buy-in)
Flights from Oct. 30th to Nov. 13th
Day 2 on Monday, Nov. 14th

Multi-Flight #2
$250,000 GTD ($55 buy-in)
Flights from Oct. 30th to Nov. 13th
Day 2 on Monday, Nov. 14th

Multi-Flight #3
$25,000 GTD ($1.40 buy-in)
Flights running every 2 hours
Day 2 on Monday, Nov. 14th

Schedule

DateTimeNameBuyinFee
Sunday, October 30th11:30PKOSS #1 - $50,000 GTD$15$1.50
12:05PKOSS #2 - $250,000 GTD$200$15.00
12:05PKOSS #3 - $150,000 GTD$50$5.00
16:05PKOSS #4 - $125,000 GTD$300$20.00
18:05PKOSS #5 - $75,000 GTD$100$9.00
Monday, October 31st13:05PKOSS #6H - $100,000 GTD$300$20.00
13:05PKOSS #6M - $100,000 GTD$100$9.00
13:05PKOSS #6L - $50,000 GTD$30$3.00
15:15PKOSS #7 - $15,000 GTD$10$1.00
15:15PKOSS #8 - $5,000 GTD$5$0.50
19:30PKOSS #9 - $20,000 GTD$100$9.00
19:30PKOSS #10 - $15,000 GTD$15$1.50
Tuesday, November 1st11:15PKOSS #11 - $15,000 GTD$25$2.50
11:20PKOSS #12 - $30,000 GTD$100$9.00
11:30PKOSS #13 - $2,000 GTD$4$0.20
16:30PKOSS #14 - $25,000 GTD$30$3.00
16:30PKOSS #15 - $2,500 GTD$3$0.30
21:06PKOSS #16H - $20,000 GTD$200$15.00
21:06PKOSS #16M - $15,000 GTD$20$2.00
21:06PKOSS #16L - $5,000 GTD$5$0.25
Wednesday, November 2nd13:30PKOSS #17H - $100,000 GTD$200$15.00
13:30PKOSS #17M - $20,000 GTD$20$2.00
13:30PKOSS #17L - $7,500 GTD$5$0.50
17:30PKOSS #18H - $20,000 GTD PLO 6-Max$200$15.00
17:30PKOSS #18M - $10,000 GTD PLO 6-Max$80$8.00
17:30PKOSS #18L - $5,000 GTD PLO 6-Max$15$1.50
18:30PKOSS #19 - $30,000 GTD$100$9.00
20:15PKOSS #20 - $7,500 GTD Hyper PLO$30$1.50
21:05PKOSS #21 - $25,000 GTD$200$15.00
Thursday, November 3rd13:05PKOSS #22H - $150,000 GTD$1,000$50.00
13:05PKOSS #22M - $100,000 GTD$200$15.00
13:05PKOSS #22L - $40,000 GTD$40$4.00
18:05PKOSS #23 - $50,000 GTD$600$30.00
18:30PKOSS #24 - $50,000 GTD$100$9.00
19:15PKOSS #25 - $15,000 GTD$15$1.50
Friday, November 4th15:05PKOSS #26 - $17,500 GTD$10$1.00
17:05PKOSS #27 - $50,000 GTD$100$9.00
17:10PKOSS #28 - $30,000 GTD$50$5.00
17:15PKOSS #29 - $20,000 GTD$25$2.50
Saturday, November 5th13:05PKOSS #30H - $60,000 GTD$200$15.00
13:05PKOSS #30M - $50,000 GTD$100$9.00
13:05PKOSS #30L - $40,000 GTD$30$3.00
17:05PKOSS #31 - $20,000 GTD$100$9.00
19:15PKOSS #32 - $17,500 GTD$15$1.50
DateTimeNameBuyinFee
Sunday, November 6th8:05PKOSS #33 - $15,000 GTD$50$2.50
9:30PKOSS #34 - $35,000 GTD 6-Max$100$9.00
11:30PKOSS #35 - $50,000 GTD$15$1.50
12:05PKOSS #36 - $250,000 GTD$200$15.00
12:05PKOSS #37 - $150,000 GTD$60$6.00
13:05PKOSS #85 - $1,000,000 GTD ME Day 1A$600$30.00
13:05PKOSS #86 - $500,000 GTD Day 1A$100$9.00
14:30PKOSS #38 - $40,000 GTD$15$1.50
14:30PKOSS #39 - $400,000 GTD [Day1]$1,000 $50.00
16:05PKOSS #40 - $125,000 GTD$300$20.00
16:05PKOSS #41 - $15,000 GTD 6-Max$25$2.50
17:05PKOSS #42 - $150,000 GTD PLO8 6-Max$1,000 $50.00
17:30PKOSS #43 - $125,000 GTD High Roller$600$30.00
18:30PKOSS #44 - $75,000 GTD$100$9.00
19:05PKOSS #45 - $30,000 GTD$30$3.00
19:05PKOSS #46 - $10,000 GTD$10$1.00
20:10PKOSS #47 - $75,000 GTD Hyper$500$15.00
20:15PKOSS #48 - $25,000 GTD Hyper PLO8$200$7.50
21:05PKOSS #49 - $30,000 GTD$200$15.00
Monday, November 7th13:05PKOSS #50H - $100,000 GTD$200$15.00
13:05PKOSS #50M - $100,000 GTD$100$9.00
13:05PKOSS #50L - $50,000 GTD$30$3.00
13:30PKOSS #51 - $200,000 GTD High Roller$600$30.00
14:05PKOSS #39 - $400,000 GTD [Day2]$1,000 $50.00
14:30PKOSS #52 - $50,000 GTD$50$5.00
15:05PKOSS #53 - $20,000 GTD$10$1.00
16:30PKOSS #54 - $25,000 GTD$30$3.00
19:30PKOSS #55 - $20,000 GTD$100$9.00
19:30PKOSS #56 - $15,000 GTD$15$1.50
20:10PKOSS #57 - $50,000 GTD$300$10.00
21:05PKOSS #58 - $20,000 GTD$200$15.00
Tuesday, November 8th11:15PKOSS #59 - $15,000 GTD$25$2.50
11:20PKOSS #60 - $30,000 GTD$100$9.00
11:30PKOSS #61 - $2,000 GTD$4$0.20
15:30PKOSS #62 - $75,000 GTD$100$9.00
16:30PKOSS #63 - $25,000 GTD$30$3.00
16:30PKOSS #64 - $2,500 GTD$3$0.30
21:06PKOSS #65H - $20,000 GTD$200$15.00
21:06PKOSS #65M - $15,000 GTD$20$2.00
21:06PKOSS #65L - $5,000 GTD$5$0.25
Wednesday, November 9th13:30PKOSS #66H - $100,000 GTD$200$15.00
13:30PKOSS #66M - $20,000 GTD$20$2.00
13:30PKOSS #66L - $7,500 GTD$5$0.50
17:30PKOSS #67H - $20,000 GTD PLO 6-Max$200$15.00
17:30PKOSS #67M - $10,000 GTD PLO 6-Max$80$8.00
17:30PKOSS #67L - $5,000 GTD PLO 6-Max$15$1.50
18:30PKOSS #68 - $30,000 GTD$100$9.00
20:15PKOSS #69 - $7,500 GTD Hyper PLO$30$1.50
21:05PKOSS #70 - $25,000 GTD$200$15.00
Thursday, November 10th13:05PKOSS #71H - $150,000 GTD$1,000 $50.00
13:05PKOSS #71M - $100,000 GTD$200$15.00
13:05PKOSS #71L - $40,000 GTD$40$4.00
18:05PKOSS #72 - $50,000 GTD$600$30.00
18:30PKOSS #73 - $50,000 GTD$100$9.00
19:15PKOSS #74 - $15,000 GTD$15$1.50
Friday, November 11th15:05PKOSS #75 - $17,500 GTD$10$1.00
17:05PKOSS #76H - $50,000 GTD$100$9.00
17:05PKOSS #76M - $30,000 GTD$50$5.00
17:05PKOSS #76L - $20,000 GTD$25$2.50
Saturday, November 12th13:05PKOSS #77H - $60,000 GTD$200$15.00
13:05PKOSS #77M - $50,000 GTD$100$9.00
13:05PKOSS #77L - $40,000 GTD$30$3.00
17:05PKOSS #78 - $20,000 GTD$100$9.00
19:15PKOSS #79 - $17,500 GTD$15$1.50
DateTimeNameBuyinFee
Sunday, November 13th8:05PKOSS #80 - $15,000 GTD$50$2.50
9:30PKOSS #81 - $35,000 GTD 6-Max$100$9.00
11:30PKOSS #82 - $50,000 GTD$15$1.50
12:05PKOSS #83 - $250,000 GTD$200$15.00
12:05PKOSS #84 - $150,000 GTD$60$6.00
13:05PKOSS #85 - $1,000,000 GTD ME Day 1B$600$30.00
13:05PKOSS #86 - $500,000 GTD Day 1B$100$9.00
14:30PKOSS #87 - $40,000 GTD$15$1.50
16:05PKOSS #88 - $15,000 GTD 6-Max$25$2.50
18:30PKOSS #89 - $75,000 GTD$100$9.00
19:05PKOSS #90 - $30,000 GTD$30$3.00
19:05PKOSS #91 - $10,000 GTD$10$1.00
20:15PKOSS #92 - $25,000 GTD Hyper PLO8$200$7.50
Monday, November 14th13:05PKOSS #96H - $100,000 GTD$200$15.00
13:05PKOSS #96M - $100,000 GTD$100$9.00
13:05PKOSS #96L - $50,000 GTD$30$3.00
14:05PKOSS #85 - $1,000,000 GTD ME Day 2$600$30.00
14:05PKOSS #86 - $500,000 GTD ME Day 2$100$9.00
14:05PKOSS #93 Multi - $1,000,000 GTD Day 2$200$15.00
14:05PKOSS #94 Multi - $250,000 GTD Day 2$50$5.00
14:05PKOSS #95 Multi - $25,000 GTD Day 2$1.30$0.10
16:30PKOSS #97 - $50,000 GTD$150$10.00
16:30PKOSS #98 - $30,000 GTD WRAP UP$25.00$2.50
18:45PKOSS #99 - $40,000 GTD WRAP UP$100$9.00
19:15PKOSS #100 - $20,000 GTD WRAP UP$15.00$1.50

MAXIMIZE
YOUR INCOME

EARN PASSIVE INCOME THROUGH AFFILIATE MARKETING

Join the WPN Affiliates Program and receive a CPA commission with every active player you bring to the site.

CLICK HERE

AFFILIATE
PROGRAM

MAXIMIZE YOUR INCOME

EARN PASSIVE INCOME THROUGH AFFILIATE MARKETING

Join the WPN Affiliates Program and receive a CPA commission with every active player you bring to the site.

CLICK HERE