High Five Tournament Series
Take your bankroll higher than you ever imagined!

  • $6 Million in guaranteed prize pools!
  • 5 tourneys per day for 20 days (100 total).
  • Daily 10-minute ‘courtesy break’ at 4:20pm ET.

Main Event #1
$420,000 GTD ($55 buy-in)
Day 1’s from April 10th to 17th
Day 2 on Sunday, April 17th

Main Event #2
$1,000,000 GTD ($420 buy-in)
1st Day 1 on Saturday, April 23rd
2nd Day 1 on Sunday, April 24th
Day 2 on Monday, April 25th

Schedule

Date Time (ET) Tournament Name Buy-in Fee Detail
Friday, April 8 1:00 PM Hi5 #0 PKO - $40,000 GTD KickOff $50.00 $5.00 NLH - 4h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
6:30 PM Hi5 #1 - PKO $50,000 GTD Sinsemilla $100.00 $9.00 NLH - 2.5h LR
6:30 PM Hi5 #2 - $40,000 GTD $40.00 $4.00 NLH - 4h LR 6-Max
6:30 PM Hi5 #3 - $40,000 GTD MegaStash $200.00 $15.00 NLH - 3h LR
6:30 PM Hi5 #4 - $25,000 GTD Dime Special $10.00 $1.00 NLH - 4h LR
Saturday, April 9 1:00 PM Hi5 #5 - $75,000 GTD Vaporizer $100.00 $9.00 NLH - 5h LR
1:00 PM Hi5 #6 - PKO $50,000 GTD $50.00 $5.00 NLH - 4h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
3:00 PM Hi5 #7 - PKO $25,000 GTD Dime Special $10.00 $1.00 NLH - 4h LR
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
7:15 PM Hi5 #8 - PKO $25,000 GTD Purple Dub $20.00 $2.00 NLH - 3h LR
8:10 PM Hi5 #9 - PKO Hyper Resin $15,000 GTD $100.00 $4.50 NLH - 92m LR
Sunday, April 10 10:00 AM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
11:30 AM Hi5 #10 - PKO $50,000 GTD Slow Burn $20.00 $2.00 NLH - 4h LR
12:00 PM Hi5 #11 - $400,000 GTD - The Munchies High Roller $600.00 $30.00 NLH - 5h LR
12:30 PM Hi5 #12 - PKO $250,000 GTD $100.00 $9.00 NLH - 4h LR
1:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
4:00 PM Hi5 #13 - PKO $200,000 GTD $300.00 $20.00 NLH - 3h LR
5:00 PM Hi5 #14 - PKO $100,000 GTD PLO 6-Max $1,000.00 $50.00 NLH - 3h LR 6-Max
5:45 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
Monday, April 11 1:30 PM Hi5 #15 - 150,000 GTD Vaporizer $200.00 $15.00 NLH - 5h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00
2:00 PM Hi5 #16 - PKO $30,000 GTD Full Bowl $25.00 $2.50 NLH - 3h LR
4:30 PM Hi5 #17 - $60,000 GTD 6-Max $100.00 $9.00 NLH - 4h LR - 6-Max
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
6:30 PM Hi5 #18 - PKO $50,000 GTD $100.00 $9.00 NLH - 2.5h LR
8:00 PM Hi5 #19 - $40,000 GTD MegaStash $50.00 $5.00 NLH - 3h LR
Tuesday, April 12 1:00 PM Hi5 #20 - PKO $150,000 GTD Im SO High Roller $600.00 $30.00 NLH - 5hr LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
3:00 PM Hi5 #21 - PKO $25,000 GTD 6-Max $15.00 $1.50 NLH - 4h LR - 6-Max
3:00 PM Hi5 #22 - PKO 60,000 GTD Dutch Oven $100.00 $9.00 NLH - 3h LR
4:30 PM Hi5 #23 - PKO $75,000 GTD $300.00 $20.00 NLH - 3h LR
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
6:45 PM Hi5 #24 - $75,000 GTD MegaStash $80.00 $8.00 NLH - 3h LR
Wednesday, April 13 1:30 PM Hi5 #25 - 150,000 GTD Vaporizer $200.00 $15.00 NLH - 5h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
3:00 PM Hi5 #26 - $60,000 GTD Green Hit $60.00 $6.00 NLH - 4h LR
4:30 PM Hi5 #27 - PKO $40,000 GTD $30.00 $3.00 NLH - 4h LR
5:00 PM Hi5 #28 - PKO $50,000 GTD PLO8 6-Max $600.00 $30.00 PLO8 - 3h 45m LR 6-Max
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
6:00 PM Hi5 #29 - $100,000 GTD Im SO High Roller $600.00 $30.00 NLH - 3.5h LR
Thursday, April 14 1:00 PM Hi5 #30 - PKO $100,000 GTD $100.00 $9.00 NLH - 4h LR
2:00 PM Hi5 #31 - $40,000 GTD Vaporizer $25.00 $2.50 NLH - 5h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
4:00 PM Hi5 #32 - $80,000 GTD 6-Max $300.00 $20.00 NLH - 4h LR 6-Max
5:00 PM Hi5 #33 - $50,000 GTD Hippie Hit $40.00 $4.00 NLH - 4h LR
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
6:30 PM Hi5 #34 - $60,000 GTD MegaStash $200.00 $15.00 NLH - 3h LR
Date Time (ET) Tournament Name Buy-in Fee Detail
Friday, April 15 1:00 PM Hi5 #35 - PKO $40,000 GTD $50.00 $5.00 NLH - 4h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
5:30 PM Hi5 #36 - $20,000 GTD PLO8 $100.00 $9.00 PLO8 - 4h LR
6:30 PM Hi5 #37 - PKO $50,000 GTD $100.00 $9.00 NLH - 2.5h LR
6:30 PM Hi5 #38 - $40,000 GTD MegaStash $200.00 $15.00 NLH - 3h LR
7:00 PM Hi5 #39 - PKO $20,000 GTD $15.00 $1.50 NLH - 3h LR
Saturday, April 16 10:45 AM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
1:00 PM Hi5 #40 - $75,000 GTD Vaporizer $300.00 $20.00 NLH - 5h LR
1:00 PM Hi5 #41 - $75,000 GTD Slow Burn $100.00 $9.00 NLH - 5h LR
1:00 PM Hi5 #42 - PKO $50,000 GTD $50.00 $5.00 NLH - 4h LR
2:00 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
5:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
7:15 PM Hi5 #43 - PKO $25,000 GTD Purple Dub $20.00 $2.00 NLH - 3h LR
8:10 PM Hi5 #44 - PKO Hyper Resin $15,000 GTD 6-Max $100.00 $4.50 NLH - 92m LR - 6-Max
8:30 PM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
Sunday, April 17 9:30 AM Hi5 #46 - $420,000 GTD [Flight] $50.00 $5.00 NLH - 3h LR
11:30 AM Hi5 #45 - PKO $50,000 GTD Purple Dub $20.00 $2.00 NLH - 4h LR
12:00 PM Hi5 #46 - $420,000 GTD [Last Flight] $50.00 $5.00 NLH - 3h LR
12:00 PM Hi5 #47 - PKO $500,000 GTD Im SO High Roller $600.00 $30.00 NLH - 5h LR
1:00 PM Hi5 #48 - $400,000 GTD Vaporizer $100.00 $9.00 NLH - 5h LR
2:30 PM Hi5 #49 - $400,000 GTD Sunday Kief Special $200.00 $15.00 NLH - 3h LR
3:00 PM Hi5 #50 - PKO $150,000 GTD $50.00 $5.00 NLH - 3h LR
5:30 PM Hi5 #46 - $420,000 GTD [Day 2] $50.00 $5.00 Day 2
Monday, April 18 1:00 PM Hi5 #51 - PKO $100,000 GTD Im SO High Roller $600.00 $30.00 NLH - 3.5h LR
1:00 PM Hi5 #52 - $100,000 GTD Vaporizer $100.00 $9.00 NLH - 5h LR
1:30 PM Hi5 #53 - $150,000 GTD $200.00 $15.00 NLH - 5h LR
2:05 PM Hi5 #46 - $420,000 GTD [Day 3] $50.00 $5.00 Day 3
4:30 PM Hi5 #54 - PKO $40,000 GTD $30.00 $3.00 NLH - 3h LR
6:30 PM Hi5 #55 - PKO $50,000 GTD Silver Haze $100.00 $9.00 NLH - 2.5h LR
Tuesday, April 19 1:00 PM Hi5 #56 - PKO $150,000 GTD Im SO High Roller $600.00 $30.00 NLH - 5h LR
1:30 PM Hi5 #57 - $150,000 GTD Vaporizer $200.00 $15.00 NLH - 5h LR
3:00 PM Hi5 #58 - PKO $25,000 GTD 6-Max Hot Box $15.00 $1.50 NLH - 4h LR - 6-Max
3:00 PM Hi5 #59 - PKO 60,000 GTD $100.00 $9.00 NLH - 3h LR
6:45 PM Hi5 #60 - $75,000 GTD MegaStash $80.00 $8.00 NLH - 3h LR
Wednesday, April 20 1:00 PM Hi5 #61 - $100,000 GTD Vaporizer $100.00 $9.00 NLH - 5h LR
1:30 PM Hi5 #62 - $150,000 GTD Magic Dragon $200.00 $15.00 NLH - 5h LR
3:00 PM Hi5 #63 - $60,000 GTD $60.00 $6.00 NLH - 4h LR
4:30 PM Hi5 #64 - PKO $40,000 GTD $30.00 $3.00 NLH - 4h LR
6:30 PM Hi5 #65 - $25,000 GTD - 7CardSativa H/L $300.00 $20.00 Stud8 - 3h LR
Thursday, April 21 1:00 PM Hi5 #66 - PKO $100,000 GTD $100.00 $9.00 NLH - 4h LR
2:00 PM Hi5 #67 - $50,000 GTD Vaporizer $30.00 $3.00 NLH - 5h LR
4:00 PM Hi5 #68 - $75,000 GTD Top Shelf Shake $100.00 $9.00 NLH - 4h LR
5:00 PM Hi5 #69 - $50,000 GTD $40.00 $4.00 NLH - 4h LR
6:30 PM Hi5 #70 - $60,000 GTD MegaStash $200.00 $15.00 NLH - 3h LR
Date Time (ET) Tournament Name Buy-in Fee Detail
Friday, April 22 1:00 PM Hi5 #71 - PKO $40,000 GTD Green Thumb $50.00 $5.00 NLH - 4h LR
3:00 PM Hi5 #72 - PKO $25,000 GTD Dime Special $10.00 $1.00 NLH - 4h LR
5:30 PM Hi5 #73 - $20,000 GTD PLO $100.00 $9.00 PLO - 4h LR
6:30 PM Hi5 #74 - $40,000 GTD MegaStash $200.00 $15.00 NLH - 3h LR
7:45 PM Hi5 #75 - $40,000 GTD $30.00 $3.00 NLH - 4h LR
Saturday, April 23 1:00 PM Hi5 #81- $1,000,000 GTD [Day 1A] $400.00 $20.00 Day 1a (Main) 6HR LR
1:00 PM Hi5 #76 - $100,000 GTD Vaporizer $100.00 $9.00 NLH - 5h LR
1:00 PM Hi5 #77 - $60,000 GTD $30.00 $3.00 NLH - 5h LR
2:30 PM Hi5 #78 - PKO $100,000 GTD Im SO High Roller $600.00 $30.00 NLH - 3.5h LR
2:30 PM Hi5 #79 - PKO $60,000 GTD $100.00 $9.00 NLH - 4h LR
2:30 PM Hi5 #80 - PKO $40,000 GTD Sour Patch $30.00 $3.00 NLH - 3h LR
Sunday, April 24 1:00 PM Hi5 #81- $1,000,000 GTD [Day 1B] $400.00 $20.00 Day 1b (Main) 6HR LR
2:00 PM Hi5 #82- $500,000 GTD [Day 1] $1,000.00 $50.00 NLH - 5hr LR 2-Day
3:00 PM Hi5 #83 - PKO $150,000 GTD $50.00 $5.00 NLH - 3h LR
5:30 PM Hi5 #84 - $150,000 GTD MegaStash $200.00 $15.00 NLH - 3h LR
7:00 PM Hi5 #85 - PKO $100,000 GTD Sweet Leaf $100.00 $9.00 NLH - 2.5h LR
Monday, April 25 1:00 PM Hi5 #86 - PKO $100,000 GTD Im SO High Roller $600.00 $30.00 NLH - 3.5h LR
1:30 PM Hi5 #87 - $150,000 GTD $200.00 $15.00 NLH - 5h LR
2:05 PM Hi5 #81- $1,000,000 GTD [Day 2] $400.00 $20.00 Day 2 (Main)
2:05 PM Hi5 #82- $500,000 GTD [Day 2] $1,000.00 $50.00 Day 2
2:00 PM Hi5 #88 - PKO $30,000 GTD $20.00 $2.00 NLH - 3h LR
3:30 PM Hi5 #89 - PKO $60,000 GTD Big Bud $100.00 $9.00 NLH - 3h LR
5:00 PM Hi5 #90 - $50,000 GTD $40.00 $4.00 NLH - 4h LR
Tuesday, April 26 1:30 PM Hi5 #91 - PKO $50,000 GTD Vaporizer $60.00 $6.00 NLH - 4h LR
3:00 PM Hi5 #92 - PKO $25,000 GTD 6-Max $15.00 $1.50 NLH - 4h LR - 6-Max
4:30 PM Hi5 #93 - PKO $75,000 GTD Blue Dream $300.00 $20.00 NLH - 3h LR
6:30 PM Hi5 #94 - PKO $50,000 GTD $100.00 $9.00 NLH - 2.5h LR
6:45 PM Hi5 #95 - $75,000 GTD MegaStash $80.00 $8.00 NLH - 3h LR
Wednesday, April 27 1:00 PM Hi5 #96 - $150,000 GTD Im SO High Roller $600.00 $30.00 NLH - 5h LR
1:00 PM Hi5 #97 - $100,000 GTD Vaporizer $100.00 $9.00 NLH - 5h LR
3:00 PM Hi5 #98 - $60,000 GTD $60.00 $6.00 NLH - 4h LR
4:30 PM Hi5 #99 - PKO $40,000 GTD Last Roll $30.00 $3.00 NLH - 4h LR
6:30 PM Hi5 #100 - $60,000 GTD Last Dab $200.00 $15.00 NLH - 3h LR

MAXIMIZE
YOUR INCOME

EARN PASSIVE INCOME THROUGH AFFILIATE MARKETING

Join the WPN Affiliates Program and receive a CPA commission with every active player you bring to the site.

CLICK HERE

AFFILIATE
PROGRAM

MAXIMIZE YOUR INCOME

EARN PASSIVE INCOME THROUGH AFFILIATE MARKETING

Join the WPN Affiliates Program and receive a CPA commission with every active player you bring to the site.

CLICK HERE